Find your perfect solution.
Starter
For single users
$475/month*
*Billed annually
Buy Plan- Retailer dataInteractive Retailer Rankings with a total of more than 56,000 retailers including associated Retailer Dashboards.
Corporate
Most popular
For teams up to 5 users
$810/month*
*Billed annually
Buy Plan- Retailer dataInteractive Retailer Rankings with a total of more than 56,000 retailers including associated Retailer Dashboards.
- Country dataFilterable Country Ranking with more than 150 countries and 30,000 Market Dashboards.
- Product category dataCustomizable Product Category Ranking with more than 25 product categories and 30,000 Market Dashboards.
- BenchmarksAnalysis of conversion funnel and transactional data for more than 2,000 markets.
Enterprise
Access for an entire company
Custom price
*Billed annually
Request Quote- Retailer dataInteractive Retailer Rankings with a total of more than 56,000 retailers including associated Retailer Dashboards.
- Country dataFilterable Country Ranking with more than 150 countries and 30,000 Market Dashboards.
- Product category dataCustomizable Product Category Ranking with more than 25 product categories and 30,000 Market Dashboards.
- BenchmarksAnalysis of conversion funnel and transactional data for more than 2,000 markets.
- API & advanced analyticsIndividually customizable business solutions such as API and special analyses.
Trusted by the world’s most innovative teams
Pricing
Plans for teams of all sizes
We offer the right account type for every company and usage type. Starter, Corporate or Enterprise - choose the right account for your use cases.
Starter | Corporate | Enterprise | |
---|---|---|---|
Price | $475/month Buy Plan | $810/month Buy Plan | Custom price Request Quote |
Licenses | |||
Amount of users | 1 userIncluded in starter | Up to 5 usersIncluded in corporate | Whole enterpriseIncluded in enterprise |
IP access | Not included in starter | Not included in corporate | Included in enterprise |
Access to retailer data | |||
Store Ranking | Included in starter | Included in corporate | Included in enterprise |
Store Profiles | Included in starter | Included in corporate | Included in enterprise |
Company Ranking | Included in starter | Included in corporate | Included in enterprise |
Company Profiles | Included in starter | Included in corporate | Included in enterprise |
Marketplace Ranking | Included in starter | Included in corporate | Included in enterprise |
Marketplace Profiles | Included in starter | Included in corporate | Included in enterprise |
Access to country data | |||
Country Ranking | Not included in starter | Included in corporate | Included in enterprise |
Country Dashboards | Not included in starter | Included in corporate | Included in enterprise |
Access to product category data | |||
Product Category Ranking | Not included in starter | Included in corporate | Included in enterprise |
Product Category Dashboards | Not included in starter | Included in corporate | Included in enterprise |
Access to Benchmarks | |||
Conversion funnel KPIs | Not included in starter | Included in corporate | Included in enterprise |
Transactional KPIs | Not included in starter | Included in corporate | Included in enterprise |
Reports | |||
Country Reports | Not included in starter | Included in corporate | Included in enterprise |
Trend Reports | Not included in starter | Included in corporate | Included in enterprise |
Partner Study | Not included in starter | Not included in corporate | Not included in enterprise |
Whitepaper | Not included in starter | Included in corporate | Included in enterprise |
Downloads | |||
Download rights | Not included in starter | Included in corporate | Included in enterprise |
Number of downloads | 0Included in starter | 10,000 (p.a.)Included in corporate | UnlimitedIncluded in enterprise |
API & advanced analytics | |||
Special analysis | Not included in starter | Not included in corporate | Included in enterprise |
Analyst capacity | Not included in starter | Not included in corporate | Included in enterprise |
Software interface (API) | Not included in starter | Not included in corporate | Included in enterprise |
Any questions?
Get a free tour!
Learn more about our eCommerce Analytics Data Hub from our team of experts.